A intent processor should match a system-specifed list of known concept names. The list should include all the entries from the core list below.
Optionally intents may be defaulted based on the available content, so <mo>=</mo>
may default to
<mo intent="equals">=</mo>
or <msup><mi>x</mi><mn>2</mn></msup>
may default to
<msup intent="power($x,$n)"><mi arg="x">x</mi><mn arg="n">2</mn></msup>
Defaulting rules and options to control them to be specifed elsewhere, and are likely to be system specific.
An intent term matches a row in the table if the concept name,
arity and property all match. Any intent literal that does not match is
not an error but is handled by the general rules for unknown concept
names (so treated as a literal). Note that unless the intent is
explicitly or implicitly (by expanding $argref
) used as a function
head it will have arity 0.
The conditionals in the speech template should be constructed such that at least one row matches. If more than one speech template matches a system specific choice should be taken. The exact words in the speech templates are not normative so a system may have multiple possible wordings controlled by the context, or by system option settings such as “Verbosity”.
Additional language contributions are welcome.
Languages can be listed by extending the YAML file: languages.yml
Any concept that does not have a speech template in the specifed language will show the English text.
Localised texts can be added to the YAML file: core.yml
Concept | Arity | Property | Condition | Speech Template (en) | Speech Template (ca) | Speech Template (de) | Speech Template (es) | Speech Template (fr) | Speech Template (it) | Speech Template (mr) | Speech Template (pt) | Speech Template (vi) | Speech Template (tr) | Comments |
---|
Concept | Arity | Property | Condition | Speech Template (en) | Speech Template (ca) | Speech Template (de) | Speech Template (es) | Speech Template (fr) | Speech Template (it) | Speech Template (mr) | Speech Template (pt) | Speech Template (vi) | Speech Template (tr) | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
interval-cc | infix | closed interval between $1 and $2 | closed interval between $1 and $2 (ca) | closed interval between $1 and $2 (de) | closed interval between $1 and $2 (es) | intervalle fermé entre $1 et $2 | closed interval between $1 and $2 (it) | closed interval between $1 and $2 (mr) | closed interval between $1 and $2 (pt) | closed interval between $1 and $2 (vi) | closed interval between $1 and $2 (tr) | |||
interval-co | infix | interval between $1 (included) and $2 | interval between $1 (included) and $2 (ca) | interval between $1 (included) and $2 (de) | interval between $1 (included) and $2 (es) | intervalle ouvert à droite entre $1 et $2 | interval between $1 (included) and $2 (it) | interval between $1 (included) and $2 (mr) | interval between $1 (included) and $2 (pt) | interval between $1 (included) and $2 (vi) | interval between $1 (included) and $2 (tr) | |||
interval-oc | infix | |||||||||||||
TODO include parameters | left open interval... | left open interval... (ca) | left open interval... (de) | left open interval... (es) | intervalle ouvert à gauche... | left open interval... (it) | left open interval... (mr) | left open interval... (pt) | left open interval... (vi) | left open interval... (tr) | ||||
interval-oo | infix | open interval | open interval (ca) | open interval (de) | open interval (es) | intervalle ouvert | open interval (it) | open interval (mr) | open interval (pt) | open interval (vi) | open interval (tr) | |||
inverse | postfix | ?names canonical? | ?names canonical? (ca) | ?names canonical? (de) | ?names canonical? (es) | ?name canonical? | ?names canonical? (it) | ?names canonical? (mr) | ?names canonical? (pt) | ?names canonical? (vi) | ?names canonical? (tr) | |||
domain | prefix | domain of $1 | domain of $1 (ca) | domain of $1 (de) | domain of $1 (es) | domaine de définition de $1 | domain of $1 (it) | domain of $1 (mr) | domain of $1 (pt) | domain of $1 (vi) | domain of $1 (tr) | |||
codomain | prefix | codomain of $1 | codomain of $1 (ca) | codomain of $1 (de) | codomain of $1 (es) | ensemble d'arrivée de $1 | codomain of $1 (it) | codomain of $1 (mr) | codomain of $1 (pt) | codomain of $1 (vi) | codomain of $1 (tr) | |||
image | prefix | image of $1 | image of $1 (ca) | image of $1 (de) | image of $1 (es) | image de $1 | image of $1 (it) | image of $1 (mr) | image of $1 (pt) | image of $1 (vi) | image of $1 (tr) | |||
TODO piecewise | ||||||||||||||
quotient | infix | quotient $1 through $2 | quotient $1 through $2 (ca) | quotient $1 through $2 (de) | quotient $1 through $2 (es) | quotient de $1 par $2 | quotient $1 through $2 (it) | quotient $1 through $2 (mr) | quotient $1 through $2 (pt) | quotient $1 through $2 (vi) | quotient $1 through $2 (tr) | |||
divide | infix | $1 divided by $2 | $1 divided by $2 (ca) | $1 divided by $2 (de) | $1 divided by $2 (es) | $1 divisé par $2 | $1 divided by $2 (it) | $1 divided by $2 (mr) | $1 divided by $2 (pt) | $1 divided by $2 (vi) | $1 divided by $2 (tr) | |||
remainder | infix | rest of $1 divided by $2 | rest of $1 divided by $2 (ca) | rest of $1 divided by $2 (de) | rest of $1 divided by $2 (es) | reste de la divsion de $1 par $2 | rest of $1 divided by $2 (it) | rest of $1 divided by $2 (mr) | rest of $1 divided by $2 (pt) | rest of $1 divided by $2 (vi) | rest of $1 divided by $2 (tr) | |||
times | infix | $1 times $2 | $1 times $2 (ca) | $1 times $2 (de) | $1 times $2 (es) | $1 fois $2 | $1 times $2 (it) | $1 times $2 (mr) | $1 times $2 (pt) | $1 times $2 (vi) | $1 times $2 (tr) | |||
factorial | postfix* | $1 factorial | $1 factorial (ca) | $1 factorial (de) | $1 factorial (es) | $1 factorial | $1 factorial (it) | $1 factorial (mr) | $1 factorial (pt) | $1 factorial (vi) | $1 factorial (tr) | |||
TODO not done max, min | ||||||||||||||
unary-minus | prefix | minus $1 | minus $1 (ca) | minus $1 (de) | minus $1 (es) | moins $1 | minus $1 (it) | minus $1 (mr) | minus $1 (pt) | minus $1 (vi) | minus $1 (tr) | |||
minus | infix | $1 minus $2 | $1 minus $2 (ca) | $1 minus $2 (de) | $1 minus $2 (es) | $1 moins $2 | $1 minus $2 (it) | $1 minus $2 (mr) | $1 minus $2 (pt) | $1 minus $2 (vi) | $1 minus $2 (tr) | |||
plus | infix | $1 plus $2 | $1 plus $2 (ca) | $1 plus $2 (de) | $1 plus $2 (es) | $1 plus $2 | $1 plus $2 (it) | $1 plus $2 (mr) | $1 plus $2 (pt) | $1 plus $2 (vi) | $1 plus $2 (tr) | |||
unary-minus | prefix | minus $1 | minus $1 (ca) | minus $1 (de) | minus $1 (es) | moins $1 | minus $1 (it) | minus $1 (mr) | minus $1 (pt) | minus $1 (vi) | minus $1 (tr) | |||
power | infix* | $2=2 | $1 squared | $1 squared (ca) | $1 squared (de) | $1 squared (es) | $1 carré | $1 squared (it) | $1 squared (mr) | $1 squared (pt) | $1 squared (vi) | $1 squared (tr) | ||
$2=3 | $1 cubed | $1 cubed (ca) | $1 cubed (de) | $1 cubed (es) | $1 cube | $1 cubed (it) | $1 cubed (mr) | $1 cubed (pt) | $1 cubed (vi) | $1 cubed (tr) | ||||
$1 to the $2th power | $1 to the $2th power (ca) | $1 to the $2th power (de) | $1 to the $2th power (es) | $1 à la $2 | $1 to the $2th power (it) | $1 to the $2th power (mr) | $1 to the $2th power (pt) | $1 to the $2th power (vi) | $1 to the $2th power (tr) | |||||
root | 2 | function* | $2=2 | square root of $1 | square root of $1 (ca) | square root of $1 (de) | square root of $1 (es) | square root of $1 (fr) | square root of $1 (it) | square root of $1 (mr) | square root of $1 (pt) | square root of $1 (vi) | square root of $1 (tr) | even number of conditions to test zebra stripes |
$2=3 | cube root of $1 | cube root of $1 (ca) | cube root of $1 (de) | cube root of $1 (es) | cube root of $1 (fr) | cube root of $1 (it) | cube root of $1 (mr) | cube root of $1 (pt) | cube root of $1 (vi) | cube root of $1 (tr) | ||||
$2=4 | fourth root of $1 | fourth root of $1 (ca) | fourth root of $1 (de) | fourth root of $1 (es) | fourth root of $1 (fr) | fourth root of $1 (it) | fourth root of $1 (mr) | fourth root of $1 (pt) | fourth root of $1 (vi) | fourth root of $1 (tr) | ||||
$2th root of $1 | $2th root of $1 (ca) | $2th root of $1 (de) | $2th root of $1 (es) | $2th root of $1 (fr) | $2th root of $1 (it) | $2th root of $1 (mr) | $2th root of $1 (pt) | $2th root of $1 (vi) | $2th root of $1 (tr) | |||||
gcd | n | prefix | greatest common divisor of $x | greatest common divisor of $x (ca) | greatest common divisor of $x (de) | greatest common divisor of $x (es) | plus grand commun diviseur de $1 | greatest common divisor of $x (it) | greatest common divisor of $x (mr) | greatest common divisor of $x (pt) | greatest common divisor of $x (vi) | greatest common divisor of $x (tr) | ||
lcm | n | prefix | lest common multiple of $x | lest common multiple of $x (ca) | lest common multiple of $x (de) | lest common multiple of $x (es) | plus grand commun diviseur de $1 | lest common multiple of $x (it) | lest common multiple of $x (mr) | lest common multiple of $x (pt) | lest common multiple of $x (vi) | lest common multiple of $x (tr) | ||
abs | 1 | prefix ?? | absolute value of $1 | absolute value of $1 (ca) | Betrag von $1 | absolute value of $1 (es) | valeur absolue de $1 | absolute value of $1 (it) | absolute value of $1 (mr) | absolute value of $1 (pt) | absolute value of $1 (vi) | absolute value of $1 (tr) | ||
conjugate | 1 | prefix | conjugate of $1 | conjugate of $1 (ca) | conjugate of $1 (de) | conjugate of $1 (es) | $1 conjugé | conjugate of $1 (it) | conjugate of $1 (mr) | conjugate of $1 (pt) | conjugate of $1 (vi) | conjugate of $1 (tr) | ||
todo arg, real, imaginary | ||||||||||||||
TODO floor, ceiling, fractional |
Concept | Arity | Property | Condition | Speech Template (en) | Speech Template (ca) | Speech Template (de) | Speech Template (es) | Speech Template (fr) | Speech Template (it) | Speech Template (mr) | Speech Template (pt) | Speech Template (vi) | Speech Template (tr) | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
logical not | prefix | not $1 | not $1 (ca) | not $1 (de) | not $1 (es) | non $1 | not $1 (it) | not $1 (mr) | not $1 (pt) | not $1 (vi) | not $1 (tr) | |||
implies | infix | $1 implies $2 | $1 implies $2 (ca) | $1 implies $2 (de) | $1 implies $2 (es) | $1 implique $2 | $1 implies $2 (it) | $1 implies $2 (mr) | $1 implies $2 (pt) | $1 implies $2 (vi) | $1 implies $2 (tr) | |||
logical equivalence | infix | $1 if and only if $2 | $1 if and only if $2 (ca) | $1 if and only if $2 (de) | $1 if and only if $2 (es) | $1 si et seulement si $2 | $1 if and only if $2 (it) | $1 if and only if $2 (mr) | $1 if and only if $2 (pt) | $1 if and only if $2 (vi) | $1 if and only if $2 (tr) | |||
forall | 2? | prefix | for all $1 | for all $1 (ca) | for all $1 (de) | for all $1 (es) | pour tout $1 | for all $1 (it) | for all $1 (mr) | for all $1 (pt) | for all $1 (vi) | for all $1 (tr) | ||
exists | 2? | prefix | there exists $1 | there exists $1 (ca) | there exists $1 (de) | there exists $1 (es) | il existe $1 | there exists $1 (it) | there exists $1 (mr) | there exists $1 (pt) | there exists $1 (vi) | there exists $1 (tr) |
Concept | Arity | Property | Condition | Speech Template (en) | Speech Template (ca) | Speech Template (de) | Speech Template (es) | Speech Template (fr) | Speech Template (it) | Speech Template (mr) | Speech Template (pt) | Speech Template (vi) | Speech Template (tr) | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
equals | infix* | $1 equals $2 $1 is equal to $2 | $1 equals $2 (ca) $1 is equal to $2 (ca) | $1 equals $2 (de) $1 is equal to $2 (de) | $1 equals $2 (es) $1 is equal to $2 (es) | $1 est égal à $2 | $1 equals $2 (it) $1 is equal to $2 (it) | $1 equals $2 (mr) $1 is equal to $2 (mr) | $1 equals $2 (pt) $1 is equal to $2 (pt) | $1 equals $2 (vi) $1 is equal to $2 (vi) | $1 equals $2 (tr) $1 is equal to $2 (tr) | |||
equals | function | equals $1 $2 | equals $1 $2 (ca) | equals $1 $2 (de) | equals $1 $2 (es) | égal $1 $2 | equals $1 $2 (it) | equals $1 $2 (mr) | equals $1 $2 (pt) | equals $1 $2 (vi) | equals $1 $2 (tr) | |||
equiv | ||||||||||||||
gt | ||||||||||||||
lt | ||||||||||||||
leq | ||||||||||||||
geq | ||||||||||||||
approx |
Concept | Arity | Property | Condition | Speech Template (en) | Speech Template (ca) | Speech Template (de) | Speech Template (es) | Speech Template (fr) | Speech Template (it) | Speech Template (mr) | Speech Template (pt) | Speech Template (vi) | Speech Template (tr) | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
int | ||||||||||||||
prime | ||||||||||||||
n-th derivative | ||||||||||||||
partialdiff |
Concept | Arity | Property | Condition | Speech Template (en) | Speech Template (ca) | Speech Template (de) | Speech Template (es) | Speech Template (fr) | Speech Template (it) | Speech Template (mr) | Speech Template (pt) | Speech Template (vi) | Speech Template (tr) | Comments |
---|
Concept | Arity | Property | Condition | Speech Template (en) | Speech Template (ca) | Speech Template (de) | Speech Template (es) | Speech Template (fr) | Speech Template (it) | Speech Template (mr) | Speech Template (pt) | Speech Template (vi) | Speech Template (tr) | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | ||||||||||||||
list | ||||||||||||||
union | ||||||||||||||
intersect | ||||||||||||||
in | ||||||||||||||
notin | ||||||||||||||
subset | ||||||||||||||
?? - notsubset | ||||||||||||||
prsubset | ||||||||||||||
?? - notprsubset | ||||||||||||||
setdiff | ||||||||||||||
cartesianproduct |
Concept | Arity | Property | Condition | Speech Template (en) | Speech Template (ca) | Speech Template (de) | Speech Template (es) | Speech Template (fr) | Speech Template (it) | Speech Template (mr) | Speech Template (pt) | Speech Template (vi) | Speech Template (tr) | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sum | ||||||||||||||
product | ||||||||||||||
limit | ||||||||||||||
tendsto |
Concept | Arity | Property | Condition | Speech Template (en) | Speech Template (ca) | Speech Template (de) | Speech Template (es) | Speech Template (fr) | Speech Template (it) | Speech Template (mr) | Speech Template (pt) | Speech Template (vi) | Speech Template (tr) | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sine | prefix* | sine $1 | sine $1 (ca) | sine $1 (de) | sine $1 (es) | sinus $1 | sine $1 (it) | sine $1 (mr) | sine $1 (pt) | sine $1 (vi) | sine $1 (tr) | |||
cos | ||||||||||||||
tan | ||||||||||||||
sec | ||||||||||||||
csc | ||||||||||||||
cot | ||||||||||||||
arcsin | ||||||||||||||
arccos | ||||||||||||||
arctan | ||||||||||||||
arcsec | ||||||||||||||
arccsc | ||||||||||||||
arccot | ||||||||||||||
hyperbolic-sine | prefix* | shine $1 sinus hyperbolique $1 | shine $1 (ca) sinus hyperbolique $1 (ca) | shine $1 (de) sinus hyperbolique $1 (de) | shine $1 (es) sinus hyperbolique $1 (es) | shine $1 sinus hyperbolique $1 | shine $1 (it) sinus hyperbolique $1 (it) | shine $1 (mr) sinus hyperbolique $1 (mr) | shine $1 (pt) sinus hyperbolique $1 (pt) | shine $1 (vi) sinus hyperbolique $1 (vi) | shine $1 (tr) sinus hyperbolique $1 (tr) | youtube | ||
hyperbolic-cosine | prefix* | cosh $1 cosinus hyperbolique $1 | cosh $1 (ca) cosinus hyperbolique $1 (ca) | cosh $1 (de) cosinus hyperbolique $1 (de) | cosh $1 (es) cosinus hyperbolique $1 (es) | cosh $1 kosh $1 | cosh $1 (it) cosinus hyperbolique $1 (it) | cosh $1 (mr) cosinus hyperbolique $1 (mr) | cosh $1 (pt) cosinus hyperbolique $1 (pt) | cosh $1 (vi) cosinus hyperbolique $1 (vi) | cosh $1 (tr) cosinus hyperbolique $1 (tr) | youtube | ||
tanh | ||||||||||||||
sech | ||||||||||||||
csch | ||||||||||||||
coth | ||||||||||||||
arcsinh | ||||||||||||||
arccosh | ||||||||||||||
arctanh | ||||||||||||||
arcsech | ||||||||||||||
arccsch | ||||||||||||||
arccoth | ||||||||||||||
exp | ||||||||||||||
natural-logarithm | prefix* | natural log of $1 log of $1 log base e of $1 | natural log of $1 (ca) log of $1 (ca) log base e of $1 (ca) | natural log of $1 (de) log of $1 (de) log base e of $1 (de) | natural log of $1 (es) log of $1 (es) log base e of $1 (es) | -"natural log of $1" - "log of $1 " - "log base e of $1" | natural log of $1 (it) log of $1 (it) log base e of $1 (it) | natural log of $1 (mr) log of $1 (mr) log base e of $1 (mr) | natural log of $1 (pt) log of $1 (pt) log base e of $1 (pt) | natural log of $1 (vi) log of $1 (vi) log base e of $1 (vi) | natural log of $1 (tr) log of $1 (tr) log base e of $1 (tr) | |||
logarithm | 2 | function* | log base $2 of $1 | log base $2 of $1 (ca) | log base $2 of $1 (de) | log base $2 of $1 (es) | log base $2 of $1 | log base $2 of $1 (it) | log base $2 of $1 (mr) | log base $2 of $1 (pt) | log base $2 of $1 (vi) | log base $2 of $1 (tr) | arity 1 log(x) needs no rule here |
Concept | Arity | Property | Condition | Speech Template (en) | Speech Template (ca) | Speech Template (de) | Speech Template (es) | Speech Template (fr) | Speech Template (it) | Speech Template (mr) | Speech Template (pt) | Speech Template (vi) | Speech Template (tr) | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mean | ||||||||||||||
sdev | ||||||||||||||
variance | ||||||||||||||
median | ||||||||||||||
mode | ||||||||||||||
gamma-function |
Concept | Arity | Property | Condition | Speech Template (en) | Speech Template (ca) | Speech Template (de) | Speech Template (es) | Speech Template (fr) | Speech Template (it) | Speech Template (mr) | Speech Template (pt) | Speech Template (vi) | Speech Template (tr) | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vector | ||||||||||||||
matrix | ||||||||||||||
determinant | ||||||||||||||
transpose | postfix* | $1 transpose | $1 transpose (ca) | $1 transpose (de) | $1 transpose (es) | $1 transposée | $1 transpose (it) | $1 transpose (mr) | $1 transpose (pt) | $1 transpose (vi) | $1 transpose (tr) | |||
transpose | suffix | transpose of $1 | transpose of $1 (ca) | transpose of $1 (de) | transpose of $1 (es) | transposée de $1 | transpose of $1 (it) | transpose of $1 (mr) | transpose of $1 (pt) | transpose of $1 (vi) | transpose of $1 (tr) | This row could be deleted, as it follows from the default behaviour | ||
vectorproduct | ||||||||||||||
scalarproduct | ||||||||||||||
outerproduct |
Concept | Arity | Property | Condition | Speech Template (en) | Speech Template (ca) | Speech Template (de) | Speech Template (es) | Speech Template (fr) | Speech Template (it) | Speech Template (mr) | Speech Template (pt) | Speech Template (vi) | Speech Template (tr) | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
integers | set | Z | Z (ca) | Z (de) | Z (es) | Z | Z (it) | Z (mr) | Z (pt) | Z (vi) | Z (tr) | |||
reals | set | R | R (ca) | R (de) | R (es) | R | R (it) | R (mr) | R (pt) | R (vi) | R (tr) | |||
rationals | set | Q | Q (ca) | Q (de) | Q (es) | Q | Q (it) | Q (mr) | Q (pt) | Q (vi) | Q (tr) | |||
naturalnumbers | set | N | N (ca) | N (de) | N (es) | N | N (it) | N (mr) | N (pt) | N (vi) | N (tr) | |||
complexes | set | C | C (ca) | C (de) | C (es) | C | C (it) | C (mr) | C (pt) | C (vi) | C (tr) | |||
primes | set | P | P (ca) | P (de) | P (es) | P | P (it) | P (mr) | P (pt) | P (vi) | P (tr) | |||
exponentiale | number | e | e (ca) | e (de) | e (es) | e | e (it) | e (mr) | e (pt) | e (vi) | e (tr) | |||
imaginaryi | number | i | i (ca) | i (de) | i (es) | i | i (it) | i (mr) | i (pt) | i (vi) | i (tr) | |||
notanumber | number | not a number | not a number (ca) | not a number (de) | not a number (es) | NaN | not a number (it) | not a number (mr) | not a number (pt) | not a number (vi) | not a number (tr) | |||
true | ||||||||||||||
false | ||||||||||||||
emptyset | ||||||||||||||
pi | ||||||||||||||
eulergamma | ||||||||||||||
infinity |
Entry | Meaning |
---|---|
* |
property default if no fixity: property given |
th | suitable ordinal indicator, so st nd rd or th in English. |